Canninghill Piers Price – Nearby Properties Transacted Price
NEARBY NEWER CONDOS (WITHIN 1.5KM) AROUND CANNINGHILL PIERS AT DISTRICT 09 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
HAUS ON HANDY | $2,818 | Under Construction |
The M | $2,913 | Under Construction |
MIDTOWN BAY | $3,376 | Under Construction |
Martin Modern | $3,058 | Under Construction |
THE AVENIR | $3,367 | Under Construction |
CANNINGHILL PIERS PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
TBA
Latest Information Canninghill Piers Price List As At Tuesday, December 10th 2024 updated, Register to receive the price list and book showflat appointment!